|
DNA Test Results The table below contains the 25, 43 35 or 12 Y-chromosome DNA marker values for each participant in the project. Participants are identified only by Kit Number. The table also indicates the most distant known ancestor and his place of abode, for each participant. There are currently 155 participants AnswersSo in summary, what questions can be answered. Are McDuffies of Celtic or Norse Origin? For most participants, the answer is quite clear, of the 42 separate bloodlines most are R1b Haplogroup, which in layman's terms means Celtic origin. They would have come over from Ireland to Scotland between 1000 and 1500 years ago and prior to the last Ice Age would have occupied the Basque area of what is now Spain. One McDuff or McDuffe is of R1a Haplogroup which can be termed Norse Origin. They would have come from Northern Scandanavia around 1,200 years ago. As the glacial ice sheet receded 11,000 years ago, they moved up from an area between the Black and Caspian Seas into Scandanavia. Another McPhee is of I Haplogroup which inhabited the area which is now Croatia around 11,000 years ago and also migrated up through Scandinavia as the ice receded. Two McPhees are of J2a, and one Duffy is of J2 Haplogroup which was found in the Middle East until about 8,000 years ago when they moved in several directions including into Continental Europe. Map 2 on the following link shows the migration of R1b, R1a and I Haplogroups and Map 3 shows the migration of the J2 haplogroup http://www.dnaheritage.com/masterclass2.asp How many separate bloodlines are there? Forty two so far. One bloodline is the modal (most numerous) bloodline, and this is likely to be one of the older or oldest lines as it has a considerable spread. This has been designated group1. Do McAfees and McPhees show a common ancestor? We now have McAfees who have a common ancestor with McPhees several groups. Both names were originally rendered like McDuffie phonetically. The name differentiation indicates that ancestors spent time in Ireland and are Scots Irish. Do McPhees from around the world show a common ancestry in Argyll? Yes, this is emerging in the most numerous group which has one member still resident in Colonsay, the putative ancestral homeland of the MacFies. It is also evident in two other groups. The table below contains the Y-chromosome DNA marker values for each participant in the project. Participants are identified only by Kit Number. The table also indicates the most distant known ancestor and his place of abode for each participant. Some Groups have been moved to those closest genetically in order to harmonise with the Network Diagram on the Index page. NOTE DNA
HERITAGE markers which have recently been changed are being maintained as their OLD values
in table. |
Marker values shown in red are "fast moving" markers which mutate more rapidly.
Group | Kit No. | Most distant ancestor, place of origin | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | ||||
p | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | |||||
l | a | b | | | | | a | b | a | b | c | d | |||||||||||||||||||
o | 1 | 2 | |||||||||||||||||||||||||||
Base | 24898 | John MacPhie b ca 1750, Argyll | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | |
Group1 | 22189 | Malcolm MacPhee born c1790, Isle of Mull | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
VMZ552 | Neil McPhee b ca 1781 Colonsay | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 16 | 17 | ||
82FOF9 | John McDuffee b1650 Londonderry | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | ||
ZYM132 | William McAfee Sr. born c1777, Islay | R1b | 13 | 24 | 14 | 10 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | ||
32657 | McAfee group, Maine USA | R1b | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 11 | 12 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | ||
70OTC9 | John McDuffie b1755 Scotland (Argyll?) | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | ||
8MUT74 | McDuffie Surname Group GA, USA | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | ||
37187 | Jake McDuffie group b1843, Texas USA | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | ||
67OZN2 | Daniel McFee c1790s Scotland | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 30 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | ||
51681 | John McDuffee of Londonderry? | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | ||
43RUT6 | McAfee Surname group | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 19 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | ||
92KLG9 | McDuffee Surname group | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 16 | 17 | ||
WY5CUQ | Elijah K McAfee b1814 Bourbon, Kentucky | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | ||
39ZGG6 | John McFee b c1810 Scotland | R1b | 13 | 24 | 14 | 10 | 10 | 14 | 12 | 12 | 12 | 12 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | ||
3T3EWT | Macfie Surname Group Ontario | R1b | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | ||
63606 | Thomas McAfee b ca 1800 PA | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 16 | ||
BFV6L9 | Macphie Surname Group UK | R1b | 13 | 24 | 14 | 10 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | ||
EXT33 | McDuffie Surname Group | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 19 | x | x | 11 | 11 | 25 | x | 19 | 31 | 15 | 15 | 17 | 17 | ||
R9NART | MacFie Surname Group | R1b | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | ||
JGMJ9US | MacFie of Langhouse (Sugar MacFies) | R1b | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | ||
2HSCYT | McFie Surname Group AZ | R1b | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | ||
95912 | McDuffie | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 17 | ||
5S5AKJ | McFie Surname Group | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | ||
S84VLQ | Fee Surname Group | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | ||
N61260 | McPhee Surname Group | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
6LVWWA | MacPhie Surname Group | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | ||
9QTL99 | Duffie Surname Group | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | ||
127507 | Cathey Surname Group | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 18 | ||
130577 | Cathey Surname Group | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 18 | ||
130658 | Cathey Surname Group | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Group 15 | N7034 | Neil McFee b1798 Islay, Argyll, Scotland | R1b | 13 | 24 | 14 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 30 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
(gpd with 1) | 79QP6U | McAfee Surname Group | R1b | 13 | 24 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 31 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | |
171774 | McDuffie Surname Group | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
89235 | McAfee Surname Group | R1b | 13 | 24 | 14 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 30 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | ||
N/A | Robertson/Robinson Surname Group | R1b | 12 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 29 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | ||
LNTXGB | Bryce/MacPhee Surname Group | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 10 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 18 | ||
Group2 | 19319 | Samuel McFee b 1878, South Carolina | R1b | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 27 | 15 | 17 | 17 | 18 | |
Group3 | 77GUO8 | McPhee group, Glasgow Scotland | R1b | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 10 | 9 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | |
20041 | Ancestor McAfee | R1b | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
36030 | John McAfee Sr, Scot>Irl>NC>Texas | R1b | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | ||
103619 | McAfee | R1b | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | ||
SK79D6 | McFee Surname Group | R1b | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | ||
8ASJZE | McAfee Surname Group | R1b | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | ||
YZUXKH | James McAfee b 1713 NC | R1b | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | ||
Group4 | 21475 | Captain MacFee b 1645, Ulster | R1b | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 14 | 15 | 16 | 17 | |
85996 | Fee Surname Group, NV USA | R1b | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 17 | ||
N/A | Irvine/Irving/Ervin Haplogroup, Ulster | R1b | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 15 | 16 | 17 | 17 | ||
GVQNM6 | Fee Surname Group | R1b | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | ||
Group5 | 18149 | Alexander McDuff b 1743, Perth | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | |
27XWZ4 | Alexander McDuff b 1743, Perth | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | ||
58HRE4 | Archibald McDuff b 1735 Perth, m 1766 Rhu | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | ||
REN7T9 | MacDuff Surname Group, Perth Scotland | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | ||
MTQ39F | James Duff b 1804 Mayo, Ireland or Scotland | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | ||
168205 | John Duff bc1740 Perthshire | R1b | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | ||
N5885 | McDuff group, NY USA | R1b | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
O/S | Samuel Duff bc 1735 Ireland > VA | R1b | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
42004 | William Duff b1837 GA, USA | R1b | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | ||
66107 | Duff Surname group, Illinois | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | ||
O/S | Shadrack Duff b 1750 USA | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | ||
O/S | Duff Surname Group Lee County VA | R1b | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 10 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | ||
ZQ465B | McDuffa Surname Group | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | ||
N/A | Stewart Haplogroup HG1 Jacob NC | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | ||
N/A | Stewart Haplogroup HG1 James 1720 VA | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | ||
43549 | Stewart Rothesay, Bute | R1b | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | ||
AGFHAY | McDuffee KY, USA | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 13 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 18 | ||
164112 | McPhee Surname Group NZ | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | ||
173669 | John McDuff d 1600, Fandowie, Perth, Sc | R1b | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 32 | 16 | 16 | 17 | 17 | ||
Group 5a | 26SI3V | John Robert McDuffe bc1755 PA | R1b | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
VVY46H | John Robert McDuffe bc1755 PA | R1b | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | ||
M23UJ2 | James McAfee II b1786 PA d1876 OH | R1b | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | ||
Z9KZ2G | John McAfee b1789 PA | R1b | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | ||
N44305 | McAfee Surname Group | R1b | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
103939 | Duffy | R1b | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | ||
121241 | McDuffee Surname Group | R1b | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | ||
Group6 | PLC967 | Neal McDuffe b1765, Islay | R1a | 13 | 23 | 15 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 11 | 30 | 15 | 9 | 10 | 11 | 11 | 26 | 14 | 20 | 30 | 12 | 15 | 15 | 16 | |
Group7 | ALJ355 | Luis Duffy in 1787, Berkeley Co Virginia | R1b | 13 | 24 | 14 | 11 | 9 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | |
Group8 | YUC112 | John Duff b ca 1814 Tennessee, USA | R1b | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 30 | 15 | 16 | 17 | 17 | |
Group 35 | 121888 | Duffy Surname Group | R1b | 13 | 25 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | |
130447 | Duffee Surname Group | R1b | 13 | 25 | 14 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | ||
Group 8a | B77KS6 | John McPhee b1811 Ireland fa George Colonsay | R1b | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 29 | 15 | 16 | 16 | 17 | |
- | Niall Noigiallach | R1b | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | ||
Group9 | 30336 | Charles McPhie (Fee) born c1747, Islay | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | |
32149 | Alexander McPhee b1780 Scotland | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | ||
51258 | McPhee Surname group Australia | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | ||
57ZMW7 | Angus Roy MacPhee, b1766 Glen Urquhart | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | ||
93CIW1 | John McPhee b1725 Glen Urquhart | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | ||
60ZHF5 | John McPhee b1725 Glen Urquart | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | ||
27HQH9 | Donald McPhee b1810 Lochaber, Scotland | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | ||
91DIQ6 | Duncan McPhee b early 1800s Canada? | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | ||
R2LGJ9 | McPhee Surname Group, VIC, Australia | R1b | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 15 | 15 | 16 | ||
MEQ9BB | McPhee Surname Group, MB, Canada | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | ||
109018 | McPhie | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | ||
JPDPKX3 | MacPhee Surname group, Scotland | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | ||
N59626 | MacPherson Surname Group | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | ||
118962 | MacPhee Surname Group | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
SUFX4K | MacPhee Surname Group | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | ||
HA2829 | McPhee Surname Group | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 12 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | ||
